11Costs
Pay for thinking, on the record.
Live prices for every model an agent can use, what your agent will cost per month, and the bill as a sum of receipts.
Calculator
What will my agent cost to think?
One decision every
Tokens per decision1,200
Agents1
Claude Sonnet 5.5
$0.32
per month · $0.0053 per decision · 60 decisions
Assumes 70% input and 30% output tokens. Gas and trading fees are separate and appear on each receipt.
Price list
Loading prices…
| Model | In / out · 1M | Context | Per month |
|---|---|---|---|
| $4 / $20 | 1M | $0.63 | |
| $2 / $10 | 1M | $0.32 | |
| $2 / $10 | 1.05M | $0.32 | |
| $2 / $10 | 1.05M | $0.32 | |
| $2 / $6 | 500K | $0.23 | |
| $0.66 / $1.98 | 1.05M | $0.08 | |
| $1 / $5 | 1.05M | $0.16 | |
| $0.65 / $3.41 | 262K | $0.11 | |
| $0.7 / $2.1 | 1.05M | $0.08 | |
| $0.825 / $4.125 | 1.05M | $0.13 | |
| $0.1 / $0.5 | 1M | $0.02 | |
| $0.1 / $0.5 | 1.05M | $0.02 | |
| $0.045 / $0.5 | 1.05M | $0.01 | |
| $0.15 / $0.47 | 1M | $0.02 | |
| $0.15 / $0.6 | 131K | $0.02 | |
| $0.188 / $0.652 | 524K | $0.02 |
Proof of bill
Model spend, totalled from receipts
Every decision receipt carries the model, its token count and its cost, so the bill is the sum of receipts anyone can verify.
Demo agents simulate their model calls, so this bill is computed at list prices, not charged. Live agents record the real cost OpenRouter reports.